S/. 34.99
Size chart
Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Condición
Nuevo
Referencia:
79013M-BK
A lista de deseos
MARCA | iBLUE |
MODELO | TECLADO MULTIMEDIA USB |
NUMERO DE PARTE | 79013M-BK |
CARACTERISTICAS | |
SOFTWARE | PLUG & PLAY, no requiere instalación de software adicional. Con solo conectarlo estará listo para usar |
RESISTENCIA | Resistencia a salpicaduras |
MULTIMEDIA | Cuenta con teclas multimedia que le permite acceder con un solo toque a email, calculadoras y controles de música |
DISEÑO | Diseño SLIM y teclas silenciosas que le brinda una experiencia única |
TECNOLOGIA | Teclas impresas con tecnología laser, garantizándoles que la letra en sus teclas no desaparezcan |
TECLADO | ESPAÑOL |
ESPECIFICACIONES | |
INTERFACE | USB |
CANTIDAD DE TECLAS | 103 + 9 teclas multimedias |
CONSUMO DE ENERGIA | 5V 60mA |
COMPATIBLE | Windows 98 / NT / ME / 2000 / XP / Win7 / Win8 |